Optical Patch Cord
Connector Type:
Polishment:
Fiber Type:
Cable Length:
Cable type:
Cable Jacket:
| Features | Applications |
| High dense spaces | Telecommunication |
| Ceramic ferrules connectors | CATV,FTTH,LAN |
| Low insertion loss,high return loss | Fiber optic sensors |
| Half the size of standard connector | Optical transmission system |
| Excellent mechanical endurance | Test equipment |
| High credibility and stability | |
| Good in repeatability and exchangeability | |
| 100% Insertion,Return Loss, End face and Interference inspection |
3D Interference Test

APC--Angled Physical Contact,endface is curved,with 8 degree

UPC--Ultra Physical Contact with an extended polishing for a better surface finish

Connectors&Kits(customer-desginde color for boots and dust caps)

Remark:
1、Housing material—PBT,TPE,TT,Metal material
2、Housing color—Blue(SM/UPC),Green(SM/APC),Beige(MM),Aqua

Performance Specifications
| Parameter | FC,SC,LC | ST,MU | MTRJ | ||||
| SM | MM | SM | MM | SM | MM | ||
| UPC | APC | UPC | UPC | UPC | UPC | UPC | |
| Operating Wavelength(nm) | 1310,1550 | 850,1300 | 1310,1550 | 850,1300 | 1310,1550 | 850,1300 | |
| Insertion Loss(dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Return Loss(dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
| Repeatability(dB) | ≤0.1 | ||||||
| Interchangeability(dB) | ≤0.2 | ||||||
| Plug times(times) | ≥1000 | ||||||
| Tensil Strength(N) | ≥100 | ||||||
| Durability(dB) | ≤0.2 | ||||||
| Operating temperature(℃) | -45~+75 | ||||||
| Storage temperature(℃) | -45~+85 | ||||||
1、Specifications may change without notice.
2、Above specification are for device without connector.
APC and UPC Endface
| Mode number | Single-Mode | Multi-Mode |
| Length | (10.50±0.05)mm | (10.50±0.01)mm |
| Outer-diameter | (2.4990±0.0005)mm | (2.4990±0.0001)mm |
| Inner-diameter | (0.125+0.001/-0)mm | (0.126-0.129)mm |
| Concentricity | ≤1.0 | ≤4.0 |